License to Operate Gravel-Sand Excavation Business
ໃບອະນຸຍາດດຳເນີນທຸລະກິດ ຂຸດຄົ້ນຫີນ-ຊາຍ
| General information | ||
|---|---|---|
| Type of formality | License | |
| Date of last modification | 21.08.2020 | |
| Responsible Authorities | Deparment Of planing And Finance
|
|
| LSIC | B - Mining and quarrying | |
| Who should complete this business formality? | ||
| Qualifications needed by the business to get the formality | ||
| Additional Comment | ||
| REQUIRED DOCUMENTS FORMALITIES - First time | ||||
|---|---|---|---|---|
| Name | Comment | |||
| Photo (3x4) | ||||
| Specialist Certificate | ||||
| Certificate of the Capital Importation | ||||
| Identification Card or Passport | ||||
| Business Plan | ||||
| Copy of Enterprise Registration Certificate | ||||
| Request Letter | ||||
| Minute on Excavation Site Inspection | ||||
| Environmental Certificate | ||||
| Certificate of Mineral Analysis | ||||
| Remark | ||||
| REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
|---|---|---|---|---|
| Name | Comment | |||
| ID card | ||||
| Photograph | ||||
| Certificate of Annual Tax Payment | ||||
| Report for the location inspection | ||||
| Application form | ||||
| Enterprise Registration Certificate | ||||
| Environmental Compliance Certificate (ECC) | ||||
| Certificate of Excavation Technique of the Previous Year | ||||
| Certificate of Analysis | ||||
| Mean of presentation | ||
|---|---|---|
| Means of presentation | At the Authority Offices | |
| Address of authority | ||
| Processing Time (Day(s)) | 5 | |
| RENEWAL INFORMATION | ||
|---|---|---|
| Does the formality have a validity or an expiration date? | YES | |
| How long will the formality be valid for? (in months) | 12 | |
| What is the process and conditions to renew the formality? | ||
| ISSUING FEES | ||||
|---|---|---|---|---|
| Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
| YES | 300000.00 | 500000.00 | 0.00 | 800000.00 |
| Comments | ||||
| RENEWAL FEES | ||||
|---|---|---|---|---|
| Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
| YES | 300000.00 | 500000.00 | 0.00 | 800000.00 |
| Comments | ||||





