License for Operating a Credit Guarantee Company
ໃບອະນຸຍາດດໍາເນີນທຸລະກິດບໍລິສັດຄໍ້າປະກັນສິນເຊື່ອ
| General information | ||
|---|---|---|
| Type of formality | License | |
| Date of last modification | 24.04.2024 | |
| Responsible Authorities | Bank Supervision Department
                                                         | 
                                                |
| LSIC | K - Financial and insurance activities | |
| Who should complete this business formality? | 
                                                        Individuals and legal entities  | 
                                                |
| Qualifications needed by the business to get the formality | 
                                                        Individuals, legal entities  | 
                                                |
| Additional Comment | ||
| LEGAL FRAMEWORK | ||||
|---|---|---|---|---|
| Name | Number | Date | Comment | |
| No name | 730/BOL | 21.12.2020 | "" | |
| REQUIRED DOCUMENTS FORMALITIES - First time | ||||
|---|---|---|---|---|
| Name | Comment | |||
| Application Form | ||||
| Enterprise Registration Certificate | ||||
| Photo (3x4) | ||||
| Other Related Documents | ||||
| REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
|---|---|---|---|---|
| Name | Comment | |||
| Mean of presentation | ||
|---|---|---|
| Means of presentation | At the Authority Offices | |
| Address of authority | ||
| Processing Time (Day(s)) | 30 | |
| RENEWAL INFORMATION | ||
|---|---|---|
| Does the formality have a validity or an expiration date? | NO | |
| How long will the formality be valid for? (in months) | 0 | |
| What is the process and conditions to renew the formality? | ||
| ISSUING FEES | ||||
|---|---|---|---|---|
| Has application fees? | Service fees | Certificate fees | Application fees | Total fees | 
| YES | 20000000.00 | 10000000.00 | 0.00 | 30000000.00 | 
| Comments | ||||
| RENEWAL FEES | ||||
|---|---|---|---|---|
| Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees | 
| NO | 0.00 | 0.00 | 0.00 | 0.00 | 
| Comments | ||||





