License for Buying and Selling Cryptocurrency
ໃບອະນຸຍາດດຳເນີນທຸລະກິດ ກິດຈະການຊື້-ຂາຍ ເງິນຄຣິບໂຕ
| General information | ||
|---|---|---|
| Type of formality | License | |
| Date of last modification | 24.04.2024 | |
| Responsible Authorities | Payment Systems Department
                                                         (021 253595;)  | 
                                                |
| LSIC | K - Financial and insurance activities | |
| Who should complete this business formality? | ||
| Qualifications needed by the business to get the formality | ||
| Additional Comment | ||
| LEGAL FRAMEWORK | ||||
|---|---|---|---|---|
| Name | Number | Date | Comment | |
| No name | 777/BOL | 13.12.2021 | ||
| REQUIRED DOCUMENTS FORMALITIES - First time | ||||
|---|---|---|---|---|
| Name | Comment | |||
| Application Form | ||||
| Copy of Enterprise Registration Certificate | ||||
| Other Related Documents | ||||
| REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
|---|---|---|---|---|
| Name | Comment | |||
| Mean of presentation | ||
|---|---|---|
| Means of presentation | At the Authority Offices | |
| Address of authority | Payment Systems Department, Bank of the Lao PDR | |
| Processing Time (Day(s)) | 30 | |
| RENEWAL INFORMATION | ||
|---|---|---|
| Does the formality have a validity or an expiration date? | YES | |
| How long will the formality be valid for? (in months) | 36 | |
| What is the process and conditions to renew the formality? | ||
| ISSUING FEES | ||||
|---|---|---|---|---|
| Has application fees? | Service fees | Certificate fees | Application fees | Total fees | 
| YES | 20000000.00 | 5000000.00 | 0.00 | 25000000.00 | 
| Comments | ||||
| RENEWAL FEES | ||||
|---|---|---|---|---|
| Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees | 
| YES | 1000000.00 | 0.00 | 0.00 | 1000000.00 | 
| Comments | ||||





